| To be able to view drawings (.pdf) you will need a copy of the Adobe Acrobat® Reader. The Adobe Acrobat® Reader program is free. Click here to download the most recent version of the Adobe Acrobat® Reader for your system directly from Adobe. Follow the on-screen instructions to complete the download and installation. |
|
|
![]() |
|||||
| For BGA and QFN Package Information, Please Contact: | |||||
| Pantronix Customer Service | (510)656-5898 |
||||
| Package Type | Leads | Body Size | Form | Option | |
| PQFP | 160 | 28x28x3.37mm | 1.60/0.25mm | B1 | |
| PQFP | 208 | 28x28x3.37mm | 1.60/0.25mm | B1 | |
| PQFP | 144 | 28x28x3.37mm | 1.60/0.25mm | B1 | |
| PQFP | 128 | 28x28x3.37mm | 1.60/0.25mm | B1 | |
| PQFP | 120 | 28x28x3.37mm | 1.60/0.25mm | B1 | |
| PQFP | 208 | 28x28x3.37mm | 1.95/0.15mm | A1 | |
| PQFP | 160 | 28x28x3.37mm | 1.95/0.15mm | A1 | |
| PQFP | 144 | 28x28x3.37mm | 1.95/0.15mm | A1 | |
| PQFP | 128 | 28x28x3.37mm | 1.95/0.15mm | A1 | |
| PQFP | 120 | 28x28x3.37mm | 1.95/0.15mm | A1 | |
| PQFP/SQFP | 208 | 28x28x3.37mm | 1.30/0.15mm | C1 | |
| PQFP/SQFP | 240 | 32x32x3.37mm | 1.30/0.15mm | C1 | |
| PQFP/SQFP | 128 | 14x20x2.77mm | 1.60/0.25mm | B1 | |
| PQFP | 100 | 14x20x2.77mm | 1.60/0.25mm | B1 | |
| PQFP | 80 | 14x20x2.77mm | 1.60/0.25mm | B1 | |
| PQFP | 64 | 14x20x2.77mm | 1.60/0.25mm | B1 | |
| PQFP | 100 | 14x20x2.77mm | 1.95/0.15mm | A1 | |
| PQFP | 80 | 14x20x2.77mm | 1.95/0.15mm | A1 | |
| TQFP/LQFP | 208 | 28x28x1.40mm | 1.00/0.10mm | T1 | |
| TQFP/LQFP | 176 | 24x24x1.40mm | 1.00/0.10mm | T1 | |
| TQFP/LQFP | 100 | 14x14x1.40mm | 1.00/0.10mm | T1 | |
| TQFP/LQFP | 80 | 14x14x1.40mm | 1.00/0.10mm | T1 | |
| SOIC | 8 | 150mils | |||
| SOIC | 14 | 150mils | |||
| SOIC | 16 | 150mils | |||
| SSOP | 16 | 150mils | |||
| SSOP | 20 | 150mils | |||
| SSOP | 24 | 150mils | |||
| SSOP | 28 | 150mils | |||
| SOIC | 20 | 300mils | |||
| SSOP | 48 | 300mils | |||
| SSOP | 56 | 300mils | |||
| PLCC | 28 | ||||
| PLCC | 44 | ||||
| PLCC | 68 | ||||
| PLCC | 84 | ||||
| PLCC | 20 | ||||
| PDIP | 8 | 300mils | |||
| PDIP | 14 | 300mils | |||
| PDIP | 16 | 300mils | |||
| PDIP | 18 | 300mils | |||
| PDIP | 20 | 300mils | |||
| PDIP | 22 | 400mils | |||
| SPDIP | 24 | 300mils | |||
| PDIP | 24 | 600mils | |||
| PDIP | 28 | 600mils | |||
| PDIP | 40 | 600mils | |||
| PDIP | 48 | 600mils | |||
| PDIP | 64 | 900mils | |||
| PLCC | 44 | 0.430 x 0.430 inches | |||
| QFN | |||||
| PBGA / EPBGA | 31 x 31 mm | ||||
| PBGA / EPBGA | 35 x 35 mm | ||||
| PBGA / EPBGA | 40 x 40 mm | ||||
| LBGA | 16 x 16 mm | ||||
| PBGA | 23 x 23 mm | ||||
| PBGA | 27 x 27 mm | ||||
| Last Updaten on: 11/14/2007 |
|||||